Adult Size chart
All measurements in inches | ||||||
Lightweight Hoodie | XS | S | M | L | XL | 2XL |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Zip Hoodie | XS | S | M | L | XL | 2XL |
Body Length | 25 1/2 | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 |
Body Width | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 7/8 | 28 7/8 | 29 7/8 |
T Shirt | XS | S | M | L | XL | 2XL |
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 32 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 |
Hoodie | XS | S | M | L | XL | 2XL |
Body Length | 25 5/8 | 26 1/8 | 26 3/4 | 28 3/4 | 29 3/4 | 30 3/4 |
Body Width | 21 5/8 | 23 5/8 | 25 | 27 3/4 | 29 3/4 | 31 3/4 |
YOUTH: